Strava
790 activities synced
Last sync Jul 28, 5:08 PM
By sport
Run46
Strength25
Walk19
Yoga6
Ride4
Volume
Training Load
CTL = fitness (42-day), ATL = fatigue (7-day), TSB = form (CTL − ATL)
FTPW
Fitness (CTL)29.9
Fatigue (ATL)31.9
Form (TSB)-2
Enter your FTP above for power-based TSS. Without it, training load is estimated from duration.
Best Efforts
Personal records from your synced activities — fastest pace near each standard distance, and best power.
| Distance | Pace | Activity |
|---|---|---|
| 5K | 4:48/km | Long RunJul 7, 2026 |
| 10K | 4:34/km | Easy RunAug 24, 2024 |
| Record | Power | Activity |
|---|---|---|
| Best avg power (10min+) | 240 W | Morning RideMay 9, 2026 |
| Best normalized power | 254 W | Morning RideNov 9, 2025 |
Activities
| Date | Name | Type | Distance (km) | Time | Pace / Speed | Elev (m) | HR |
|---|---|---|---|---|---|---|---|
| Jul 27, 2026 | Trail Run | Run | 8.70 | 41m | 4:47/km | 26 | 165 bpm |
| Jul 26, 2026 | Morning Ride | Ride | 85.31 | 3h 8m | 27.2 km/h | 536 | 155 bpm |
| Jul 26, 2026 | Trail Run | Run | 14.44 | 1h 18m | 5:28/km | 130 | 143 bpm |
| Jul 24, 2026 | Tempo Run | Run | 12.28 | 1h 4m | 5:15/km | 91 | 167 bpm |
| Jul 24, 2026 | Recovery Walk | Walk | 5.10 | 56m | — | 14 | 98 bpm |
| Jul 23, 2026 | Strength Training | Strength | — | 1h 2m | — | — | 125 bpm |
| Jul 20, 2026 | Morning Run | Run | 12.56 | 1h 12m | 5:48/km | 106 | 158 bpm |
| Jul 19, 2026 | Lifting | Strength | — | 38m | — | — | 121 bpm |
| Jul 19, 2026 | Recovery Walk | Walk | 5.46 | 58m | — | 16 | 113 bpm |
| Jul 18, 2026 | Trail Run | Run | 7.83 | 46m | 5:59/km | 110 | 148 bpm |
| Jul 18, 2026 | Evening Walk | Walk | 4.33 | 36m | — | 16 | 104 bpm |
| Jul 17, 2026 | Evening Walk | Walk | 8.03 | 1h 33m | — | 54 | 108 bpm |
| Jul 17, 2026 | Easy Run | Run | 5.40 | 30m | 5:44/km | 77 | 153 bpm |
| Jul 16, 2026 | Evening Walk | Walk | 5.21 | 45m | — | 12 | 102 bpm |
| Jul 16, 2026 | Lifting | Strength | — | 49m | — | — | 134 bpm |
| Jul 12, 2026 | Easy Run | Run | 7.68 | 38m | 5:00/km | 66 | 150 bpm |
| Jul 11, 2026 | Strength Training | Strength | — | 1h 4m | — | — | 129 bpm |
| Jul 10, 2026 | Morning Walk | Walk | 7.83 | 1h 32m | — | 29 | 93 bpm |
| Jul 10, 2026 | Morning Run | Run | 18.45 | 1h 39m | 5:24/km | 67 | 165 bpm |
| Jul 9, 2026 | Morning Run | Run | 12.54 | 57m | 4:35/km | 70 | 150 bpm |
100 activities
1 / 5