Strava
803 activities synced
Last sync Aug 28, 7:02 PM
By sport
Run42
Strength24
Walk19
Yoga8
Ride7
Volume
Training Load
CTL = fitness (42-day), ATL = fatigue (7-day), TSB = form (CTL − ATL)
FTPW
Fitness (CTL)31.3
Fatigue (ATL)29
Form (TSB)2.4
Enter your FTP above for power-based TSS. Without it, training load is estimated from duration.
Best Efforts
Personal records from your synced activities — fastest pace near each standard distance, and best power.
| Distance | Pace | Activity |
|---|---|---|
| 5K | 4:48/km | Long RunJul 7, 2026 |
| 10K | 4:36/km | Tempo RunJan 6, 2025 |
| Record | Power | Activity |
|---|---|---|
| Best avg power (10min+) | 239 W | Morning RideMay 9, 2026 |
| Best normalized power | 253 W | Morning RideNov 9, 2025 |
Activities
| Date | Name | Type | Distance (km) | Time | Pace / Speed | Elev (m) | HR |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Long Run | Run | 8.87 | 44m | 4:60/km | 128 | 162 bpm |
| Aug 26, 2026 | Morning Run | Run | 4.64 | 27m | 5:50/km | 71 | 155 bpm |
| Aug 25, 2026 | Strength Training | Strength | — | 46m | — | — | 117 bpm |
| Aug 25, 2026 | Easy Run | Run | 9.83 | 55m | 5:36/km | 81 | 151 bpm |
| Aug 24, 2026 | Morning Yoga | Yoga | — | 37m | — | — | 87 bpm |
| Aug 22, 2026 | Road Ride | Ride | 56.12 | 1h 44m | 32.3 km/h | 481 | 154 bpm |
| Aug 22, 2026 | Strength Training | Strength | — | 48m | — | — | 115 bpm |
| Aug 22, 2026 | Trail Run | Run | 13.68 | 1h 19m | 5:47/km | 96 | 155 bpm |
| Aug 21, 2026 | Recovery Run | Run | 8.63 | 41m | 4:49/km | 177 | 148 bpm |
| Aug 20, 2026 | Lunch Walk | Walk | 3.14 | 27m | — | 57 | 110 bpm |
| Aug 19, 2026 | Recovery Run | Run | 18.92 | 1h 50m | 5:52/km | 67 | 145 bpm |
| Aug 18, 2026 | Long Run | Run | 6.14 | 33m | 5:23/km | 55 | 153 bpm |
| Aug 17, 2026 | Lifting | Strength | — | 37m | — | — | 136 bpm |
| Aug 17, 2026 | Morning Walk | Walk | 5.71 | 54m | — | 60 | 98 bpm |
| Aug 16, 2026 | Morning Ride | Ride | 29.44 | 1h 1m | 28.5 km/h | 490 | 145 bpm |
| Aug 16, 2026 | Tempo Run | Run | 4.56 | 23m | 5:13/km | 118 | 156 bpm |
| Aug 15, 2026 | Gym Session | Strength | — | 54m | — | — | 123 bpm |
| Aug 15, 2026 | Morning Run | Run | 17.66 | 1h 45m | 5:58/km | 101 | 163 bpm |
| Aug 14, 2026 | Trail Run | Run | 11.20 | 1h 6m | 5:54/km | 139 | 167 bpm |
| Aug 14, 2026 | Lunch Walk | Walk | 7.97 | 1h 29m | — | 65 | 94 bpm |
100 activities
1 / 5